'PR' STONE NICKEL SHIVER ME TIMBERS (Timber)
Born: February 16, 2016
UKC & AKC Registered
UKC & AKC Registered
Autumn Oaks 2016
Showing in puppy class for the first time
Showing in puppy class for the first time
Timber's accomplishments:
2017 National Redbone Days Best Male Of Show
2017 Martinsville RQE Best Male Of Show
2017 National Redbone Days Best Male Of Show
2017 Martinsville RQE Best Male Of Show
Timber's Pedigree
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
CH 'PR' TREE RIZIN LORD OF THE RING | WSHOWCH GRWCH GRFCH GRCH 'PR' ONLY IN AMERICA | GRCH 'PR' SIDEARM BARE NECESSITIES | GRCH 'PR' SIDEARM KAJUN KETCHUP |
CH 'PR' CRYSTAL'S SCARLET LADY | |||
CH 'PR' SIDEARM WARRIOR PRINCESS | GRNITECH GRCH 'PR' PARKER'S REVEREND RED | ||
GRCH 'PR' MOBLEY'S PRINCESS SCARLET | |||
GRCH 'PR' TREE RIZIN' TRIPLE CROWN | GRCH 'PR' FISCHER'S LOONEY LENNIE | 'PR' RIVER TOP HILLBILLY | |
'PR' RIVER TOP CINDY | |||
GRCH 'PR' REV'S SIERRA'S RED QUEEN | GRNITECH GRCH 'PR' PARKER'S REVEREND RED | ||
WSHOWCH GRCH 'PR' HILL'S SIERRA RED QUEEN | |||
CCH GRCH 'PR' STONE NICKEL TEXAS TORNADO | CH 'PR' HOWLING HILLS MR BIG | WCH GRCH 'PR' ROCKING W DICKSON'S CODE RED | GRNITECH GRCH 'PR' TURK'S DUSTY ROADS |
'PR' MISS KITTY | |||
CH 'PR' ROCKING W AMERICA'S FREEDOM | WSHOWCH GRWCH GRFCH GRCH 'PR' ONLY IN AMERICA | ||
GRCH 'PR' TREE RIZIN' TRIPLE CROWN | |||
CH 'PR' HOWLING HILLS LIL' TOMATO | GRCH 'PR' HOWLING HILLS ATLANTIC PANIC | CCH NITECH GRCH 'PR' ELBURN'S ROCK IT RED | |
CH 'PR' TREE RIZIN' QUADRUPLE CROWN | |||
'PR' HOWLNHIL I'M D'BABY GOTTA LUV ME | 'PR' BOYER'S LUKE AT ME | ||
'PR' JACK'S RED TESS | |||
This pedigree generated at www.CoonDawgs.com |