"PR" STONE NICKEL BALUPRINT (Spot)
Born: May 27, 2013
UKC & AKC Registered
UKC & AKC Registered
Spot's accomplishments:
2015 Fred Lingo Memorial BBCHA Queen of show, Best female of show, Breed winner
2014 English Days Class & Breed
2014 Milton 25th Anniversary Best Female of Show
2015 Fred Lingo Memorial BBCHA Queen of show, Best female of show, Breed winner
2014 English Days Class & Breed
2014 Milton 25th Anniversary Best Female of Show
2015 Fred Lingo Memorial BBCHA Queen of show,
Best female of show, Breed winner
Best female of show, Breed winner
Spot's Pedigree
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
GRCH GRNITECH 'PR' MEAD'S BLUE JET 8 | GRNITECH 'PR' MEAD'S BLUE JET SEVEN | GRNITECH 'PR' MEAD'S SUPER JET 6 | GRNITECH 'PR' NORTHERN BLUE JET v |
'PR' WHITE'S BLUE SUE | |||
'PR' YARBROUGH'S BLUE BESS | NITECH 'PR' WARRIOR CREEK CW | ||
NITECH 'PR' MEAD'S BLUE BESS II | |||
'PR' NOTCH AWAY BLUE TEENY | CH 'PR' HOT WIRED REPO | CH NITECH 'PR' UCHTMAN'S BL. RANGER V | |
GRNITECH GRCH 'PR' GENE'S LOCK TITE LACY | |||
'PR' ACORN SHAKIN BLUE BELLE | GRNITECH 'PR' NORTHERN BLUE PRIDE | ||
'PR' RATTLESNAKE CRK STAR III | |||
CH 'PR' BLACK KNIGHTS BALU POWER | GRCH 'PR' STINES BLUE POWER COON BUSTER | GRNITECH GRCH 'PR' SMOKEY BLUE THUNDER | GRNITECH 'PR' UCHTMAN'S SO. BLUE HAWK |
NITECH 'PR' SMILEY'S ROCK ANN | |||
'PR' UCHTMAN'S SO BLUE SADIE | GRNITECH 'PR' UCHTMAN'S SB. BLUE SCOUT | ||
'PR' UCHTMAN'S BLUE JOLENE | |||
CCH GRCH 'PR' LIVE OAKS GOT BEAT BY A GIRL | GRNITECH GRCH 'PR' WILMOTH COLD BLUE STRANGER | GRNITECH GRCH 'PR' WILMOTH'S BLUE HANDYMAN | |
CH NITECH 'PR' LAYSTARS SOUTHERN BLUE BELL | |||
CH 'PR' WILMOTH'S COLD BLUE BECKY | NITECH 'PR' ROLIN BLUE CRUISES CLAW | ||
NITECH CH 'PR' HUNTING CREEK BLUE DOT | |||
This pedigree generated at www.CoonDawgs.com |