'PR' STONE NICKEL SWEET LITTLE LIES (Mac)
Born: 08\12\2023
UKC & AKC Registered
UKC & AKC Registered
Baby Montana
2024 National Redbone Days
Montana -Grand Champion Female & Queen of Show
Montana -Grand Champion Female & Queen of Show
2024 Michigan State
Montana -Champion Female
Montana -Champion Female
2024 Leopard Days
Montana -Champion Female
Montana -Champion Female
2024 Milton Easter Classic
Montana -Champion Female & Queen of Show
Montana -Champion Female & Queen of Show
2019 Autumn Oaks Coonhound Specialty Show
Junior Class Winner 1st Place (4 entered)
Junior Class Winner 1st Place (4 entered)
2019 Autumn Oaks
Dani showing for Junior Class Winner after winning the 1st cut of Walker Junior Females |
2019 Autumn Oaks
Love this girl's conformation |
2023
Accomplishments
2023 World Show Female Redbone Breed Winner
Montana's Pedigree
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
CH 'PR' STONE NICKEL LOVE THE WAY U LIE | NITECH CCH GRCH 'PR' TREE RIZIN' DARK HUNTER | CH 'PR' TREE RIZIN' CLASSICALLY COMPOSED | GRCH 'PR' CAUSEY'S RED SUNSET DUDE |
GRCH 'PR' TREE RIZIN' RAZOR STYLE | |||
GRCH 'PR' TREE RIZIN' MAINE EDITION | GRFCH GRWCH GRCH 'PR' SECOND EDITION | ||
WCH GRCH 'PR' MICHIGAN MISS | |||
NITECH CRCH CCH 'PR' ANLON'S DO I DAZZLE YOU | GRNITECH GRCH 'PR' KEYS OUTLAW RAZOR RED | 'PR' THOMAS' MO BRUISER | |
'PR' MARCUM'S RED KENTUCKY MOLLY | |||
GRCH 'PR' TREE RIZIN' TRIPLE CROWN | GRCH 'PR' FISCHER'S LOONEY LENNIE | ||
GRCH 'PR' REV'S SIERRA'S RED QUEEN | |||
CH 'PR' STONE NICKEL DO NOT PASS ME BY | CH 'PR' STONE NICKEL STICKY SITUATION | NITECH GRCH 'PR' TREE RIZIN' RAZORS 2ND AMENDMENT | GRNITECH GRCH 'PR' KEY'S OUTLAW RAZOR RED |
GRCH(2) CCH 'PR' TREE RIZIN' SOME KINDA WONDERFUL | |||
CCH GRCH 'PR' STONE NICKEL TEXAS TORNADO | CH 'PR' HOWLING HILLS MR BIG | ||
CH 'PR' HOWLING HILLS LIL' TOMATO | |||
FCH CH 'PR' MAROON EFFECT AMERICAN ROSE | WSHOWCH GRWCH GRFCH GRCH 'PR' ONLY IN AMERICA | GRCH 'PR' SIDEARM BARE NECESSITIES | |
CH 'PR' SIDEARM WARRIOR PRINCESS | |||
GRFCH CGRCH GRCH 'PR' OW'S SIERRA LEGACY | GRCH 'PR' HILL'S SIERRA RED HONDO | ||
WCH GRCH 'PR' MICHIGAN MISS | |||
This pedigree generated at www.CoonDawgs.com |