CH 'PR' STONE NICKEL RIGHT TO BEAR ARMS (Bear)
Born: January 5, 2015
UKC Registered
UKC Registered
Bear's Accomplishments
2017 Martinsville RQE Champion Male Winner
2017 Liberty Spring Classic Best Male Of Show
2017 Winter Classic Best Male of Breed
2017 Winter Classic Redbone Pairs Winner
2017 Grand American Redbone Senior Male Class
2016 Autumn Oaks Best Male of Breed
2015 Autumn Oaks Best Male of Breed
Bear's Pedigree
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
NITECH CH 'PR' Tree Rizin Razors 2nd Amendment | GRNITECH GRCH 'PR' Key's Outlaw Razor Red | 'PR' Thomas' MO Bruiser | 'PR' Turpin's KS Thunder |
'PR' Burke's Red Cricket | |||
'PR' Marcum's Red Kentucky Molly | GRNITECH 'PR' Hurst's Honest Amos | ||
NITECH 'PR' Dean's Little Red Ruby | |||
GRCH CCH 'PR' Tree Rizin Some Kinda Wonderful | 'PR' Southern Hill Sarge | CH 'PR' Howling Hills Air Force One | |
GRCH 'PR' Rokn W Its Alrite 2B Lil Bitty | |||
'PR' Southern Hill Miss America | CH 'PR' Howling Hills Mr. Big | ||
'PR' Howlnhil Im D'Baby Gotta Luv Me | |||
CCH GRCH 'PR' Stone Nickel Texas Tornado | CH 'PR' Howling Hills Mr. Big | WCH GRCH 'PR' Rocking W Dickson's Code Red | GRNITECH GRCH 'PR' Turk's Dusty Roads |
'PR' Miss Kitty | |||
CH 'PR' Rocking W America's Freedom | WSHOWCH GRWCH GRFCH GRCH 'PR' Only in America | ||
GRCH 'PR' Tree Rizin' Triple Crown | |||
CH 'PR' Howling Hills Lil' Tomato | GRCH 'PR' Howling Hills Atlantic Panic | CCH NITECH GRCH 'PR' Elburn's Rock It Red | |
CH 'PR' Tree Rizin' Quadruple Crown | |||
'PR' Howlnhil Im D'Baby Gotta Luv Me | 'PR' Boyer's Luke At Me | ||
'PR' Jack's Red Tess | |||
This pedigree generated at www.CoonDawgs.com |
Click to set custom HTML