'PR' STONE NICKEL TREE RIZIN AMITY (Amity)
Born: September 3, 2015
AKC & UKC Registered
AKC & UKC Registered
Amity's Accomplishments
2016 Delaware County Coonhunters -RQE Class & Breed Winner
2016 Dale Young - Tom Schutz Tribute Redbone Sectional Best Female of Show
Amity's Pedigree
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
NITECH GRCH 'PR' TREE RIZIN' DEACON DOES IT | GRNITECH GRCH 'PR' KEY'S OUTLAW RAZOR RED | 'PR' THOMAS' MO BRUISER | 'PR' TURPIN'S KS THUNDER |
'PR' BURKE'S RED CRICKET | |||
'PR' MARCUM'S RED KENTUCKY MOLLY | GRNITECH 'PR' HURST'S HONEST AMOS | ||
NITECH 'PR' DEAN'S LITTLE RED RUBY | |||
GRCH 'PR' SIDEARM LIL' RED RIDIN' HOOD | GRNITECH GRCH 'PR' LEE'S REDHOT DUSTY | NITECH 'PR' THOMPSON'S HOT SHOT | |
'PR' OCONEE RIVER BRANDY | |||
'PR' SIDEARM CREEK BOTTOM RISKY | NITECH 'PR' SMITH'S COHAY CR. SAM-BO | ||
'PR' SMITH'S COHAY CREEK RED BRANDY | |||
NITECH GRCH CCH 'PR' ANLON'S DO I DAZZLE YOU | GRNITECH GRCH 'PR' KEY'S OUTLAW RAZOR RED | 'PR' THOMAS' MO BRUISER | 'PR' TURPIN'S KS THUNDER |
'PR' BURKE'S RED CRICKET | |||
'PR' MARCUM'S RED KENTUCKY MOLLY | GRNITECH 'PR' HURST'S HONEST AMOS | ||
NITECH 'PR' DEAN'S LITTLE RED RUBY | |||
GRCH 'PR' TREE RIZIN' TRIPLE CROWN | GRCH 'PR' FISCHER'S LOONEY LENNIE | 'PR' RIVER TOP HILLBILLY | |
'PR' RIVER TOP CINDY | |||
GRCH 'PR' REV'S SIERRA'S RED QUEEN | GRNITECH GRCH 'PR' PARKER'S REVEREND RED | ||
WSHOWCH GRCH 'PR' HILL'S SIERRA RED QUEEN | |||
This pedigree generated at www.CoonDawgs.com |
Click to set custom HTML